Price List
At Essenza we are transparent about our treatments and about the costs. Below you will find an overview of the price per treatment. But because our treatments are always tailored to your personal needs and desires, this may vary in practice. Would you like to know more about your treatment and the costs? Please contact us.
Chest
Mia Femtech breast augmentation
| Price | Includes Anesthesia | Includes Overnight Stay | |
|---|---|---|---|
| Breast Augmentation Mia Femtech | € 8.200 | Yes | No |
Prosthesis Replacement/Revision
| Treatment | Price | Includes Anesthesia | Includes Overnight Stay |
|---|---|---|---|
| Breast lift with implant removal | €7,200 | Yes | Yes |
| Breast lift with implant removal and capsular contracture | €8,200 | Yes | Yes |
| Breast lift with implant replacement (round implants) | €8,400 | Yes | Yes |
| Breast lift with implant replacement (anatomical implants) | €9,800 | Yes | Yes |
| Breast lift with capsular removal and implant replacement (round implants) | €9,600 | Yes | Yes |
| Breast lift with capsular removal and implant replacement (anatomical implants) | €10,800 | Yes | Yes |
| Single-sided implant replacement (round silicone implant) | €3,400 | Yes | No |
| Single-sided implant replacement (anatomical implant) | €4,100 | Yes | No |
| Single-sided implant replacement + capsular removal (round silicone implant) | €4,400 | Yes | No |
| Single-sided implant replacement + capsular removal (anatomical silicone implant) | €5,100 | Yes | No |
| Bilateral implant replacement (round silicone implants) | €4,900 | Yes | No |
| Bilateral implant replacement (anatomical silicone implants) | €6,200 | Yes | No |
| Bilateral implant replacement + capsular removal (round silicone implants) | €5,900 | Yes | No |
| Bilateral implant replacement + capsular removal (anatomical silicone implants) | €7,200 | Yes | No |
| Implant removal single-sided | €2,300 | Yes | No |
| Implant removal bilateral | €3,200 | Yes | No |
| Implant removal with capsular contracture single-sided | €3,400 | Yes | No |
| Implant removal with capsular contracture bilateral | €4,900 | Yes | No |
| Additional lipofilling (with 1 donor site) | €2,800 | - | - |
| Extra cost Mentor Coh II implants | €600 | - | - |
| Extra cost Mentor Xtra implants | €900 | - | - |
| Extra cost Motiva Ergonomix implants | €1,500 | - | - |
| Extra cost Motiva Ergonomix2 implants | €2,500 | - | - |
| Additional lipofilling in combination with breast augmentation with implants | € 2.200 | - | - |
Breast augmentation
| Treatment | Price | Includes Anesthesia | Includes Overnight Stay |
|---|---|---|---|
| Breast augmentation MIA Femtech | €8,200 | Yes | No |
| Breast augmentation (round silicone implants) | €3,600 | Yes | No |
| Breast augmentation (anatomical silicone implants) | €5,100 | Yes | No |
| Breast augmentation with lipofilling (incl. 1 liposuction area) | €5,100 | Yes | No |
| Hybrid breast augmentation (lipofilling with implant) | €7,900 | Yes | No |
| Tubular breast correction with implant | €6,500 | Yes | No |
| Tubular breast correction hybrid (lipofilling with implant) | €9,500 | Yes | No |
| Extra cost internal bra | €1,800 | - | - |
Preserve Breast Augmentation
| Treatment | Price | Includes Anesthesia | Includes Overnight Stay |
|---|---|---|---|
| Preserve Breast Augmentation | €6,200 | Yes | No |
Gynecomastia
| Treatment | Price | Includes Anesthesia | Includes Overnight Stay |
|---|---|---|---|
| Gynecomastia – liposuction (excl. anesthesia) | €1,800 | No | No |
| Gynecomastia – gland removal | €2,900 | Yes | No |
| Gynecomastia – gland removal and liposuction | €3,900 | Yes | No |
| Gynecomastia – gland removal, liposuction and skin reduction | €4,800 | Yes | No |
Breast Lift
| Treatment | Price | Includes Anesthesia | Includes Overnight Stay |
|---|---|---|---|
| Breast lift with breast reduction | €6,500 | Yes | No |
| Breast lift with round silicone implants | €6,300 | Yes | No |
| Breast lift with anatomical implants | €7,800 | Yes | No |
| Extended breast lift | €6,300 | Yes | No |
| Benelli (donut) breast lift | €4,500 | Yes | No |
| Breast lift with implant removal | €7,200 | Yes | No |
| Breast lift with implant removal and capsular contracture | €8,200 | Yes | No |
| Breast lift with implant replacement (round implants) | €8,400 | Yes | No |
| Breast lift with implant replacement (anatomical implants) | €9,800 | Yes | No |
| Breast lift with capsular removal and implant replacement (round implants) | €9,600 | Yes | No |
| Breast lift with capsular removal and implant replacement (anatomical implants) | €10,800 | Yes | No |
| Breast lift (anchor) limited | €4,800 | Yes | No |
| Breast lift (anchor) extended | €6,300 | Yes | No |
Breast Reduction
| Treatment | Price | Includes Anesthesia | Includes Overnight Stay |
|---|---|---|---|
| Breast reduction | €5,600 | Yes | No |
| Breast lift with breast reduction | €6,500 | Yes | No |
Belly
Abdominoplasty (Abdominoplasty)
| Treatment | Price | Includes Anesthesia | Includes Overnight Stay |
|---|---|---|---|
| Mini tummy tuck | €3,200 | Yes | No |
| Abdominoplasty | €6,300 | Yes | Yes |
| Extended abdominoplasty (incl. muscle plication and liposuction) | €8,600 | Yes | Yes |
| Fleur-de-lis abdominoplasty | €8,200 | Yes | Yes |
| Circumferential abdominoplasty | €13,000 | Yes | Yes |
| Pubic lift (mons pubis correction) | €2,100 | Yes | No |
| Extra cost muscle plication | €900 | - | - |
| Flank lift | €3,900 | Yes | No |
Liposuction abdomen
| Treatment | Price | Includes Anesthesia | Includes Overnight Stay |
|---|---|---|---|
| Abdomen | €1,500 | No | No |
| Stomach | €1,500 | No | No |
| Flanks | €1,800 | No | No |
| 360º liposuction | €4,500 | No | No |
Mommy Makeover
| Treatment | Price | Includes Anesthesia | Includes Overnight Stay |
|---|---|---|---|
| The price depends on the chosen combination of procedures. | - | - | - |
Upper leg
Lipedema
| Treatment | Price | Includes Anesthesia | Includes Overnight Stay |
|---|---|---|---|
| Lipoedema Upper arms | €3,900 | Yes | No |
| Lipoedema Forearms | €3,400 | Yes | No |
| Lipoedema Buttocks | €3,500 | Yes | No |
| Lipoedema Thighs (upper legs) | €5,100 | Yes | No |
| Lipoedema Lower legs | €4,600 | Yes | No |
| Lipoedema Upper and lower legs | €9,200 | Yes | Yes |
Thigh elevator
| Treatment | Price | Includes Anesthesia | Includes Overnight Stay |
|---|---|---|---|
| Regular thigh lift | €4,400 | No | No |
| Extended thigh lift | €5,900 | No | No |
Upper thigh liposuction
| Treatment | Price | Includes Anesthesia | Includes Overnight Stay |
|---|---|---|---|
| Front thighs | €1,500 | No | No |
| Back thighs | €1,600 | No | No |
| Inner thighs | €1,600 | No | No |
| Outer thighs | €1,500 | No | No |
| Front knees | €1,500 | No | No |
| Inner knees | €1,400 | No | No |
Bilge enlargement (BBL)
| Treatment | Price | Includes Anesthesia | Includes Overnight Stay |
|---|---|---|---|
| Buttocks (with 1 donor site) | €4,500 | Yes | No |
| Butt lift | €4,600 | Yes | No |



